Hilux Pickup Double Cabin Specification Download Pdf

TECHNICAL CHARACTERISTICS 2.4GD Country Double Cab 6-MT 4x4 2.4GD Comfort Double Cab 6-MT 4x4 2.4GD Active Double Cab 6-MT 4x4 2.4GD Active Double Cab 6-AT 4x4
Manufacturer Code GUN125L-DNFLXN 2G GUN125L-DNFSXN 2E GUN125L-DNFSXN 2D GUN125L-DNTSXN 2I
ENGINE
Fuel type Diesel Diesel Diesel Diesel
Number of cylinders 4 4 4 4
Engine Type Cylinder in line Cylinder in line Cylinder in line Cylinder in line
Displacement (cc) 2393 2393 2393 2393
Max power kW/rpm 110/3400 110/3400 110/3400 110/3400
Max power HP/rpm 150/3400 150/3400 150/3400 150/3400
Max torque Nm 400/1600-2000 400/1600-2000 400/1600-2000 400/1600-2000
BODY
Body style Pick-up double cab Pick-up double cab Pick-up double cab Pick-up double cab
Number of doors 4 doors 4 doors 4 doors 4 doors
DIMENSIONS
Dimensions (Lxwxh) in mm 5325 x 1800 x 1815 5325 x 1815 x 1815 5325 x 1855 x 1815 5325 x 1855 x 1815
Wheelbase (mm) 3085 3085 3085 3085
Ground clearance (mm) 310 293 293 310
Front tread (mm) 1500 1540 1540 1540
Rear tread (mm) 1510 1550 1550 1550
Approach angle (degres) 29 29 31 29
Departure angle (degres) 26 26 27 26
Load body size (lxwxh) in mm 1525 x 1540 x 480 1525 x 1540 x 480 1525 x 1540 x 480 1525 x 1540 x 480
TRANSMISSION
Transmission Part time manual 4x4 Part time manual 4x4 Part time manual 4x4 Part time manual 4x4
Gearbox Manual Manual Manual Automatic
WEIGHT/CAPACITIES
Gross vehicle weight (kg) 2910 2910 2910 2910
Curb weight (kg) 2095 2085 2090 2100
Payload (kg) 815 825 820 810
Number of seats 5 5 5 5
Fuel tank capacity (L) 80 80 80 80
Braked towing capacity (kg) 2000 2000 2000 2000
BRAKES
Front brake Ventilated discs Ventilated discs Ventilated discs Ventilated discs
Rear brake Drums Drums Drums Drums
Parking brake Manual Manual Manual Manual