| |
| Chery eQ7 2023/24 |
| Body Type | | SUV |
| Model | | EQ7 |
| Seating capacity | | 5 Person including Driver |
| Transmission | | Automatic Fixed gear ratio |
EV MOTOR AND PERFORMANCE |
| Motor Type | | PMSM |
| Max. Power | Kw | 155 |
| Max. Torque | Kw | 285 |
| No. of Drive Motor | | Single |
| Motor Layout | | Rear |
| Range | Km | 512 |
| Battery Energy Capacity | Kwh | 67.12 |
| Battery Type | | Ternary lithium battery |
| Max. Speed | Km/Hr | 180 |
| Fast Charge Time | H | 0.5 |
| Slow Charge Time | H | 8 |
| Fast Charge | % | 80 |
DIMENSIONS & WEIGHT |
| Vehicle: LengthxWidthxHeight | mm | 4675*1910*1660 |
| Wheelbase | mm | 2830 |
| Ground Clearance | mm | 166 |
| Gross Vehicle Weight (GVW) | Kg | 2225 |
| Curb Weight | Kg | 1850 |
| Wheel Size & Type |
| Size | | 235/55 R19 |
| Type | | Tubeless |
EXTERIOR & INTERIOR |
| Head Lamps | | Projection |
| Outside rear View Mirror | | Electric Foldable & Adjustable |
| Power Windows | | Standard |
| Panoramic Sunroof | | Standard |
| Steering Audio remote controls | | Standard |
| Steering wheel material | | Leather |
| Steering wheel heating | | Standard |
| LCD dashboard | | Standard |
| Mobile phone wireless charging: Front | | Standard |
COMFORT & CONVENIENCE |
| Dual Zone Automatic Air Conditioner | | Standard |
| Keyless Entry | | Standard |
| Reverse Warning Sensor | | Standard |
| USB+AUX+Radio+12.3 inch infotainment screen | | Standard |
| Voice control system: Multimedia system/Navigation/AC/Phone | | Standard |
| Bluetooth | | Standard |
| Automatic anti-glare Interior/exterior rear-view mirror | | Standard |
| Daytime running lights | | Standard |
| Mobile Phone Forgot Reminder | | Standard |
SEATS |
| Seat Upholstery | | Leather |
| Front Seat Lumber Support | | Standard |
| Power Adjustment & Front Seating memory | | Standard |
SAFETY AND SECURITY |
| Airbags | | Driver, Passenger, Side & Side Curtain |
| ABS (Anti-Lock Brake Distribution) | | Standard |
| EBD (Electric Brake-force Distribution) | | Standard |
| TCS (Traction Control) | | Standard |
| ESC (Electronic Stability Control) | | Standard |
| EBA (Electronic Brake Assist) | | Standard |
| CST (Comfort Parking System) | | Standard |
| BSD (Blind Spot Monitoring System) | | Standard |
| LWD (Lane Departure Warning) | | Standard |
| LKA (Lane Keep Assist) | | Standard |
| ABE (Active Brake) | | Standard |
| DOW (Door Opening Warning) | | Standard |
| FCW (Forward Collision Warning) | | Standard |
| PCW (Pedestrian Collision Warning) | | Standard |
| TJA (Traffic Congestion Assistance) | | Standard |
| Built-in driving recorder | | Standard |
| TPMS (Tire Pressure Monitoring System) | | Standard |
| Central Door Lock | | Standard |