| |
|
| Type | | ID6 CROZZ PRO |
| Body Type | | SUV |
| Model | | ID6 CROZZ |
| Seating capacity | | 7 Person including Driver |
| Transmission | | Automatic Fixed gear ratio |
EV MOTOR AND PERFORMANCE |
| Motor Type | | PMSM |
| Max. Power | Kw | 150 |
| Max. Torque | Kw | 310 |
| No. of drive Motor | | Single |
| Motor Layout | | Rear |
| Range | Km | 450 |
| Battery Energy Capacity | Kwh | 84.8 |
| Battery Type | Kwh/100Km | Ternary lithium battery |
| Max. Speed | Km/Hr | 160 |
| Fast Charge Time | H | 0.5 |
| Slow Charge Time | H | 8 |
| Fast Charge | % | 80 |
DIMENTIONS & WEIGHT |
| Vehicle: LengthxWidthxHeight | mm | 4891X1848X1679 |
| Wheel base | mm | 2965 |
| Ground Clearance | mm | 180 |
| Gross Vehicle Weight (GVW) | Kg | 2840 kg |
| Curb Weight | Kg | 2280 kg |
| Wheel Size & Type | | |
| Size | | 235/50 R20 |
| Type | | Tubeless |
EXTERIOUR & INTERIOR |
| Head Lamps | | Projection |
| Outside rear View Mirror | | Electric Foldable & Adjustable |
| Power Windows | | Standard |
| Panoramic Sunroof | | Standard |
| Steering Audio remote controls | | Standard |
| Steering wheel material | | Leather |
| Steering wheel heating | | Standard |
| LCD dashboard size | | 5.3 inch |
| Mobile phone wireless charging: Front | | Standard |
COMFORT & CONVENIENCE |
| Dual Zone Automatic Air Conditioner | | Standard |
| Keyless Entry | | Standard |
| Reverse Warning Sensor | | Standard |
| USB+AUX+Radio+12 inch infotainment screen | | Standard |
| Voice control system: Multimedia system/Navigation/AC/Phone | | Standard |
| Bluetooth | | Standard |
| Automatic anti-glare Interior/exterior rear-view mirror | | Standard |
| Daytime running lights | | Standard |
SEATS |
| Seat Upholstery | | Leather |
| Front Seat Lumber Support | | Standard |
| Power Adjustment & Front Seating memory | | Standard |
SAFETY AND SECURITY |
| Airbags | | Driver & Front Passenger |
| ABS (Anti-Lock Brake Distribution) | | Standard |
| EBD (Electric Brake force Distribution) | | Standard |
| HAC (Hill Start Assist Control) | | |
| ESC (Electronic Stability Control) | | Standard |
| EBA (Electronic Brake Assist) | | Standard |
| Child Lock | | Standard |
| Seat belts on all seats | | Standard |
| Central Door Lock | | Standard |
| Models, Pictures, color and technical specifications in this brochure are just for reference. The manufacturer reserves the right to make any change without notice. |